PRODUCTS
Product Category
BATTERY CELL-280Ah
Item No.:
B-002
Summary
BATTERY CELL-120Ah
BATTERY CELL
Wechat / WhatsApp:+86-15267868806
E-mail:info@seatrustess.com
Description
a) Our Battery Cell has high capacity and good performance. It is one of the best batteries for deep cycling, which is designed and built for tough conditions outdoors, including extreme weather and temperatures.
b) It is also versatile enough for use in many applications, including solar panel charging, energy storage systems, healthcare facilities, and places where deep-cycle batteries are needed.
c) It is one of the most advanced LiFePO4 technology with safety performance and longer cycle life, which offers you sufficient capacities to meet your requirements.
i. Compact Design
ii. Quick Installation
iii. Wide Temperature Range
iv. Flexible Expansion
Battery Cell STBC100Ah/120Ah/280Ah | |||
Model Name | STBC100Ah | STBC120Ah | STBC280Ah |
Nominal Voltage (V) | 3.2 | ||
Nominal Capacity (Ah) | 100 | 120 | 280 |
Operation Voltage (V) | 2.5~3.65(T>0°C.) | ||
2.0~365V(T≤0°C.) | |||
Operating Temperature (°C) | Charge: 0~50 | ||
Discharge: -20~55 | |||
Standard Charge/Discharge Rate | 0.5 C | ||
Continuous Charge/Discharge Rate | 0.5 C | 1 C | 1 C |
Energy Density (Wh/kg) | ≥130 | ≥140 | ≥160 |
Cycle Life | ≥3500 Times/0.5C@25°C 100%DOD | ≥5000 Times/1C@25°C 100%DOD | ≥8000 Times/0.5C@25°C 100%DOD |
Size(WxLxH)mm | 48x173x150 | 48x173x170 | 71x173x205 |
Weight(KG) | ≤2.55 | ≤2.86 | ≤5.40 |
Application | Residential ESS, Low-speed Vehichle | Energy Stroage System | Energy Stroage System |
Online Message
Thank you for your attention to us. If you have any needs or comments, please leave us a message.