PRODUCTS
Product Category
BATTERY MODUL-48100
Item No.:
C-003
Summary
Wechat / WhatsApp:+86-15267868806
E-mail:info@seatrustess.com
Description
a)The Wall Mounted Type Battery Pack uses our deep cycle and high capacity lithium battery, which supports wall-mounted and landed modes, the energy can support up to 10kWh for a single unit with efficient performance, also meeting household electricity demand
b)STWM-H5.0/H10.0/LV battery pack provides a good solution for residential electricity consumption. LiFePO4 battery with safety performance and longer cycle life. Four specifications for your choice offer you various capacities to meet more of your requirements
i. APP Monitoring
ii. Various Installation
iii. IP65 Protection
iv. Flexible Expansion
STBM-38240/76120 | ||
Model Name | STBM-38240 | STBM-76120 |
Combination | 2P12S | 1P24S |
Nominal Voltage (Vd.c) | 38.4 | 76.8 |
Nominal Capacity (Ah) | 240 | 120 |
Nominal Energy (kWh) | 9.216 | 9.216 |
Standard Charge Current(A) | 120(0.5C) | 120(1C) |
Max. Charge Current(A) | 150(0.625C)@5S | 150(1.25C)@5S |
Standard Discharge Current(A) | 120(0.5C) | 120(1C) |
Max. Discharge Current(A) | 150(0.625C)@5S | 150(1.25C)@5S |
Cooling Type | Natural Air Cooling | Forced Air Cooling |
Operation Voltage(V) | 33.6~43.2 | 67.2~86. |
Dimension (mm) | 468*642*202 | |
Weight (KG) | 90(±1.5) |
Online Message
Thank you for your attention to us. If you have any needs or comments, please leave us a message.