PRODUCTS
Product Category
RACK MOUNTED
Item No.:
C-005
Summary
Wechat / WhatsApp:+86-15267868806
E-mail:info@seatrustess.com
Description
a)The Wall Mounted Type Battery Pack uses our deep cycle and high capacity lithium battery, which supports wall-mounted and landed modes, the energy can support up to 10kWh for a single unit with efficient performance, also meeting household electricity demand
b)STWM-H5.0/H10.0/LV battery pack provides a good solution for residential electricity consumption. LiFePO4 battery with safety performance and longer cycle life. Four specifications for your choice offer you various capacities to meet more of your requirements
i. APP Monitoring
ii. Various Installation
iii. IP65 Protection
iv. Flexible Expansion
STRM-H5.0/LV 5.12V 100Ah | |
Model Name | STRM-H5.0/LV |
Nominal Energy (kWh) | 5.12 |
Usable Energy (kWh) | 4.6 |
Nominal Discharge/Charge Power (kW) | 3 |
Peak Power(Only Discharge) | 7kW for 3 seconds |
Constant Current(Only Discharge) (A) | 100 |
Voltage (Vd.c) | 43.2~56 |
Nominal Voltage (Vd.c) | 51.2 |
Nominal Current (A) | 50 |
Max. Charge Current (A) | 50 |
Max. Discharge Current (A) | 50 |
Max. Charge Voltage (Vd.c) | 58.4 |
Weight (KG) | 65 |
Dimension (mm) | 453*433*177 |
Safety Standard | CE UN 38.3 |
Max. Recommended DOD (%) | 90 |
Operating Condition | indoor or outdoor |
Operating Temperature(Charge) (°C) | 0~45°C |
Operating Temperature(Discharge) (°C) | -10~50°C |
Humidity (%) | 4~100(No condensed water) |
Pollution Degree | 3 |
Over Voltage Category | II |
Cooling Type | Natural cooling |
Case Material | Metral |
IP rating | IP20 |
Protective Class | I |
Max. Number of Parallel | 16 |
Warranty | 10 years |
Life Span | >15 years (25°C@77℉) |
Communication | CAN/RS485 |
Protection Mode | Triple hardware protection |
Battery Protection | Over-Current/Over-Voltage/Short Circuit/Under-Voltage |
Hazardous Material Classification | 9 |
Online Message
Thank you for your attention to us. If you have any needs or comments, please leave us a message.