PRODUCTS
Product Category
STST-S5-20kWh
Item No.:
D-002
Summary
High-voltage Series
STST-S5-20kWh
Wechat / WhatsApp:+86-15267868806
E-mail:info@seatrustess.com
Description
a)The Stacked Type Battery Pack is customed made for larger residential applications. The product is designed with LiFePO4 batteries and has different capacities of up to 35.04kWh. The customer can choose parallel support, an excellent waterproof level, and a good cooling system, which offers various capacities to meet different requirements
b)Seatrust Battery Pack is a flexible landed high voltage Tower series that offer stable performance and superior life cycles with advanced BDU, the exclusive design of BDU can well protect the smooth operation of the battery and improve energy efficiency, meet the needs of daily life
i. Safe and Reliable
ii. IP54 Protection
iii. Flexible Expansion
iv. Quick Installation
STST-S5-20kWh/HV 102.4V 50Ah | |||||||
Model Name | STST-S5.0/HV | STST-S7.5/HV | STST-S10.0/HV | STST-S12.8/HV | STST-S15.36/HV | STST-S17.92/HV | STST-S20.48/HV |
Nominal Energy (kWh) | 5.12 | 7.68 | 10.24 | 12.8 | 15.36 | 17.92 | 20.48 |
Usable Energy (kWh) | 4.61 | 6.91 | 9.22 | 11.52 | 13.82 | 16.13 | 18.43 |
Battery Module | STST 5kWh/HV 102.4V 5.12kWh | ||||||
Number of Modules | 2 | 3 | 4 | 5 | 6 | 7 | 8 |
Nominal Voltage (V) | 102.4 | 153.6 | 204.8 | 256 | 307.2 | 358.4 | 409.6 |
Nominal Discharge/Charge Current (A) | 30/30 | ||||||
Weight (KG) | 69 | 94 | 119 | 144 | 169 | 194 | 219 |
Dimension(mm) | 540*520*280 | 540*670*280 | 540*820*280 | 540*970*280 | 540*1120*280 | 540*1270*280 | 540*1420*280 |
Safety Standard | CE UN38.3 , IEC62619, IEC63056 | ||||||
Max. Recommended DOD (%) | 90 | ||||||
Operating Condition | indoor or outdoor | ||||||
Operating Temperature(Charge) (°C) | 0~55 | ||||||
Operating Temperature(Discharge) (°C) | -20~55 | ||||||
Humidity (%) | 0~95(No condensed water) | ||||||
Pollution Degree | 3 | ||||||
Over Voltage Category | II | ||||||
Cooling Type | Natural cooling | ||||||
Case Material | Metral+Plastic | ||||||
IP rating | IP54 | ||||||
Protective Class | I | ||||||
Warranty | 10 years | ||||||
Life Span | >15 years(25°C@77℉) | ||||||
Communication | CAN/RS485 | ||||||
Protection Mode | Triple hardware protection | ||||||
Battery Protection | Over-Current/Over-Voltage/Short Circuit/Under-Voltage | ||||||
Hazardous Material Classification | 9 |
Online Message
Thank you for your attention to us. If you have any needs or comments, please leave us a message.