PRODUCTS
Product Category
ALL-IN-ONE
Item No.:
E-001
Summary
ALL-IN-ONE system is designed for easy installation and is friendly for end users. It will not need a lot of support from the installation team to have good performance and experience to use clean energy and save the world
All In One
ALL-IN-ONE
Wechat / WhatsApp:+86-15267868806
E-mail:info@seatrustess.com
Description
a)ALL-IN-ONE system is designed for easy installation and is friendly for end users. It will not need a lot of support from the installation team to have good performance and experience to use clean energy and save the world
i. Easy Installation
ii. Safe and Reliable
iii. IP40 Protection
iv. Friendly User Interface
ALL-IN-ONE STAI-S1~3K 2.56/5.12/10.24kWh | |||
Model Name | STAI-S1K-2.56 | STAI-S2K-5.12 | STAI-S3K-10.24 |
Rated AC Output Power (kW) | 1.5 | 3 | 5 |
Peak Power(20ms) (kW) | 4.5 | 9 | 15 |
AC Output Voltage (V) | 100-120/220-240 | ||
Output Frequency (Hz) | 50/60 Hz | ||
Output Waveform | Pure Sine Wave | ||
USB Output | 5V 2A | ||
Max AC Charge Current (A) | 40 | ||
Max PV Input Power (W) | 1040 | 2080 | 3120 |
Max Pv Input Voltage (V) | 150 | ||
MPPT Charging Current | 24V 40A | 48V 40A | 48V 60A |
Battery Type | LiFePo4 | ||
Battery Capacity (kWh) | 2.56 | 5.12 | 10.24 |
Nominal Voltage (V) | 25.6 | 51.2 | 51.2 |
Operating Voltage (V) | 22.4~29.2 | 44.8~58.5 | 44.8~58.5 |
Cycles Life | >6,000 Times/0.5C@25°C 90%DOD | ||
Communication | RS485 | ||
Cooling Type | Natural cooling | ||
Battery Protection | Over-Current/Over-Voltage/Short Circuit/Under-Voltage | ||
Operating Temperature(Discharge) (°C) | -20~55 | ||
IP rating | IP40 | ||
Dimension(mm) | 592*820*260 | 592*820*260 | 642*1129*280 |
Weight (KG) | 60 | 90 | 140 |
Warranty | 10 years | ||
Life Span | >15 years(25°C@77℉) | ||
Safety Standard | CE UN38.3 , IEC62619, IEC63056 |
Online Message
Thank you for your attention to us. If you have any needs or comments, please leave us a message.