PRODUCTS
Product Category
BATTERY CLUSTER
Item No.:
F-0007
Summary
BATTERY CLUSTER
Commercial Series
Wechat / WhatsApp:+86-15267868806
E-mail:info@seatrustess.com
Description
a) The Commercial Battery Bluster has a higher capacity solution with a safe BDU system. The products can ensure deep cycling with good performance. The maximum energy capacity of a single unit is 56.3kWh and also accepted the customized choice. Keep your business powered on all the time
b) Seatrust Bluster System is customed made for larger industrial and commercial applications. Our automatic producing line can ensure the battery cells run with stable and safe performance, which offers the customer for various capacities and solutions to meet the different requirements.
i. Safe and Reliable
ii. Quick Installation
iii. High Capacity
iv. Flexible Expansion
STBL-38240/76120 1.5KV | ||||
Model Name | STBL-38240 | STBL-76120 | STBL-38240 1.5kV | STBL-76120 1.5kV |
Cell Type | LFP48173170E-120Ah | |||
Combination | 2P(192S~240S) | 1P(192S~240S) | 2P(384S~420S) | 1P(384S~420S) |
Nominal Voltage (Vd.c) | 614.4~768 | 614.4~768 | 113.6~1344 | 1152~1305.6 |
Nominal Capacity (Ah) | 240 | 120 | 240 | 120 |
Nominal Energy (kWh) | 147.46~184.32 | 73.73~92.16 | 267.26~322.56 | 138.24~156.67 |
Standard Charge Current(A) | 120(0.5C) | 120(1C) | 120(0.5C) | 120(1C) |
Max. Charge Current(A) | 150(0.625C)@5S | 150(1.25C)@5S | 150(0.625C)@5S | 150(1.25C)@5S |
Standard Discharge Current(A) | 120(0.5C) | 120(1C) | 120(0.5C) | 120(1C) |
Max. Discharge Current(A) | 150(0.625C)@5S | 150(1.25C)@5S | 150(0.625C)@5S | 150(1.25C)@5S |
Operation Voltage(V) | 500~850 | 500~850 | 950~1500 | 950~1500 |
Dimension (mm) | 1086*732.5*2220 | 551*732.5*2270 | 2172*732.5*2014 | 1083*732.5*2014 |
Weight (KG) | ≤1900 | ≤950 | ≤3550 | ≤1800 |
Online Message
Thank you for your attention to us. If you have any needs or comments, please leave us a message.